Date	2023-10-13
Time	17:35					
User name	Lijie				
Sample name	M-L-0.1-S5				
Feed	Water				
Area	3.14				
time (s)	weight (g)	pressure (bar)	flux(g/s)	Permeability (L/(m2*h*bar))	Comment
0.5	198.07	1.000	NaN	NaN	
20.5	199.00	1.000	4.643621E-2	532.4	
40.6	199.92	1.000	4.581078E-2	525.2	
60.3	200.83	1.000	4.616907E-2	529.3	
80.8	201.77	1.000	4.579019E-2	525.0	
100.8	202.71	1.000	4.697643E-2	538.6	
120.9	203.60	1.000	4.424988E-2	507.3	
140.5	204.49	1.000	4.538347E-2	520.3	
161.2	205.43	1.000	4.557712E-2	522.5	
181.2	206.33	1.000	4.493703E-2	515.2	
201.2	207.24	1.000	4.540261E-2	520.5	
221.3	208.14	1.000	4.492597E-2	515.1	
241.3	209.04	1.000	4.486078E-2	514.3	
261.4	209.94	1.000	4.487647E-2	514.5	
281.6	210.84	1.000	4.455490E-2	510.8	
301.7	211.74	1.000	4.480119E-2	513.6	
321.9	212.63	1.000	4.408783E-2	505.5	
342.0	213.52	1.000	4.424879E-2	507.3	
362.1	214.41	1.000	4.424591E-2	507.3	
382.3	215.31	1.000	4.462412E-2	511.6	
402.3	216.20	1.000	4.441682E-2	509.2	
422.2	217.07	1.000	4.358560E-2	499.7	
442.6	217.97	1.000	4.414839E-2	506.2	
462.7	218.86	1.000	4.427523E-2	507.6	
482.9	219.74	1.000	4.372974E-2	501.4	
502.9	220.61	1.000	4.334177E-2	496.9	
523.0	221.53	1.000	4.579066E-2	525.0	
542.8	222.35	1.000	4.144160E-2	475.1	
563.2	223.23	1.000	4.318664E-2	495.1	
583.3	224.10	1.000	4.325014E-2	495.9	
603.4	224.96	1.000	4.288995E-2	491.7	
623.3	225.83	1.000	4.354484E-2	499.2	
643.6	226.70	1.000	4.295214E-2	492.4	
663.7	227.56	1.000	4.272027E-2	489.8	
683.7	228.42	1.000	4.294140E-2	492.3	
703.8	229.27	1.000	4.239681E-2	486.1	
724.0	230.13	1.000	4.258997E-2	488.3	
744.1	230.99	1.000	4.279326E-2	490.6	
764.2	231.84	1.000	4.231360E-2	485.1	
784.3	232.69	1.000	4.229314E-2	484.9	
804.5	233.55	1.000	4.259707E-2	488.4	
824.5	234.45	1.000	4.487474E-2	514.5	
844.6	235.24	1.000	3.941283E-2	451.9	
864.7	236.08	1.000	4.171422E-2	478.3	
884.8	236.92	1.000	4.173086E-2	478.4	
904.9	237.76	1.000	4.180484E-2	479.3	
925.1	238.60	1.000	4.154636E-2	476.3	
945.3	239.44	1.000	4.173736E-2	478.5	
965.3	240.27	1.000	4.135701E-2	474.2	
985.5	241.11	1.000	4.159610E-2	476.9	
1005.6	241.95	1.000	4.195186E-2	481.0	
1025.7	242.78	1.000	4.127283E-2	473.2	
1045.7	243.60	1.000	4.089368E-2	468.8	
1065.8	244.42	1.000	4.080339E-2	467.8	
1086.0	245.25	1.000	4.110916E-2	471.3	
1106.1	246.08	1.000	4.131684E-2	473.7	
1126.3	246.90	1.000	4.053517E-2	464.7	
1146.4	247.72	1.000	4.087927E-2	468.7	
1166.4	248.53	1.000	4.040702E-2	463.3	
1186.2	249.33	1.000	4.040762E-2	463.3	
1206.6	250.16	1.000	4.067455E-2	466.3	
1226.7	250.97	1.000	4.034128E-2	462.5	
1246.9	251.79	1.000	4.069191E-2	466.5	
1267.0	252.60	1.000	4.017402E-2	460.6	
1287.1	253.41	1.000	4.035830E-2	462.7	
1307.2	254.22	1.000	4.026510E-2	461.6	
1327.3	255.02	1.000	3.988234E-2	457.2	
1347.3	255.82	1.000	3.987351E-2	457.1	
1367.5	256.62	1.000	3.974223E-2	455.6	
1387.5	257.42	1.000	3.990013E-2	457.5	
1407.6	258.22	1.000	3.972938E-2	455.5	
1427.7	259.06	1.000	4.185762E-2	479.9	
1447.9	259.81	1.000	3.719540E-2	426.4	
1467.9	260.61	1.000	3.999007E-2	458.5	
1487.9	261.40	1.000	3.940216E-2	451.7	
1507.9	262.20	1.000	3.996557E-2	458.2	
1528.0	262.97	1.000	3.837930E-2	440.0	
1548.1	263.76	1.000	3.927533E-2	450.3	
1568.2	264.55	1.000	3.944800E-2	452.3	
1587.6	265.30	1.000	3.865225E-2	443.1	
1608.3	266.11	1.000	3.903265E-2	447.5	
1628.5	266.89	1.000	3.868201E-2	443.5	
1648.5	267.67	1.000	3.888649E-2	445.8	
1668.6	268.45	1.000	3.877963E-2	444.6	
1688.6	269.22	1.000	3.849913E-2	441.4	
1708.7	270.00	1.000	3.885276E-2	445.4	
1728.8	270.77	1.000	3.837315E-2	439.9	
1748.9	271.54	1.000	3.836509E-2	439.9	
